Product Applications
The electrical qualities of our extension wires are good, guaranteeing the safety and effectiveness of solar photovoltaic power generation systems throughout transmission. Its low resistance and low loss qualities reduce energy waste and enhance the system's overall functionality.We provide a range of sizes and lengths for our solar PV system extension cords to accommodate various system configurations and installation requirements. We can offer you the ideal extension cable solution for a home, business, or industrial operation.
In short, our solar PV extension cables are a reliable and efficient choice to provide stable and secure power transmission for your solar PV system. Whether in daily use or in special situations, our extension cords perform well and contribute to the operation of solar photovoltaic systems.
Product Parameter
STANDARD BASIS IEC 62852:2014, etc | |||||
Match wire specifications | 2.5mm²,4mm²,6mm²,10mm² | ||||
Rated voltage | DC 1000V/1500V | ||||
Rated current | 30A/60A | ||||
Connector type | PV004/PV005 | ||||
Photovoltaic cable type | H1Z2Z2-K/PV1-F/62930 IEC 131/PV -(WD)YJYJ | ||||
Photovoltaic cable color | Upon customer's request | ||||
Degree of protection | IP65/IP68 | ||||
Ambient temperature range | -40℃~+85℃ | ||||
Upper temperature limit | 100℃ | ||||
Connector contact resistance | ≤0.5mΩ | ||||
Withstand voltage test | 6.5KV,1min | ||||
Flame class | UL94-V0 | ||||
compatibility | Compatible with MC4 connectors | ||||
Salt spray test | Degree of severity 6 | ||||
Damp heat test | No damage occurred which could impair normal use | ||||
Assemblability | Insertion force ≤50N, withdrawal force ≥50N | ||||
Connector pulling force | ≥200N | ||||
Warranty period | Twenty-five years | ||||
Length | Customized according to customer requirements | ||||
Packing quantity | According to customer requirements |
Product Customization
